County Results

View results for individual counties
2024-2025 School Year Data
CARDIAC Project County Summary Health Report
School Year: 2024-2025
Project Year 26 - Kindergarten

County | Participation | Body Mass Index | AN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# Partici-pated | # Total in Grade | % Partici-pated | # Under-weight | % Under-weight | # Health weight | % Health weight | # Over-weight | % Over-weight | # Obese | % Obese | # Positive | |
FAYETTE | 244 | 328 | 74.39% | 9 | 3.69% | 139 | 56.97% | 34 | 13.93% | 62 | 25.41% | 0 |
HAMPSHIRE | 162 | 214 | 75.7% | 11 | 6.79% | 118 | 72.84% | 17 | 10.49% | 16 | 9.88% | 7 |
JACKSON | 206 | 278 | 74.1% | 3 | 1.46% | 130 | 63.11% | 29 | 14.08% | 44 | 21.36% | 1 |
KANAWHA | 784 | 1547 | 50.68% | 23 | 2.93% | 493 | 62.88% | 130 | 16.58% | 138 | 17.6% | 16 |
LINCOLN | 123 | 180 | 68.33% | 4 | 3.25% | 76 | 61.79% | 9 | 7.32% | 34 | 27.64% | 3 |
MARION | 356 | 497 | 71.63% | 15 | 4.21% | 237 | 66.57% | 46 | 12.92% | 58 | 16.29% | 5 |
MARSHALL | 217 | 266 | 81.58% | 12 | 5.53% | 146 | 67.28% | 36 | 16.59% | 23 | 10.6% | 4 |
MASON | 173 | 225 | 76.89% | 2 | 1.16% | 114 | 65.9% | 26 | 15.03% | 31 | 17.92% | 2 |
MCDOWELL | 92 | 141 | 65.25% | 0 | 0.0% | 49 | 53.26% | 21 | 22.83% | 22 | 23.91% | 13 |
MERCER | 497 | 587 | 84.67% | 9 | 1.81% | 312 | 62.78% | 87 | 17.51% | 89 | 17.91% | 13 |
MONONGALIA | 613 | 730 | 83.97% | 21 | 3.43% | 436 | 71.13% | 89 | 14.52% | 67 | 10.93% | 3 |
MONROE | 81 | 101 | 80.2% | 2 | 2.47% | 49 | 60.49% | 14 | 17.28% | 16 | 19.75% | 0 |
MORGAN | 124 | 164 | 75.61% | 2 | 1.61% | 88 | 70.97% | 17 | 13.71% | 17 | 13.71% | 1 |
NICHOLAS | 137 | 185 | 74.05% | 13 | 9.49% | 89 | 64.96% | 16 | 11.68% | 19 | 13.87% | 0 |
POCAHONTAS | 51 | 67 | 76.12% | 2 | 3.92% | 28 | 54.9% | 10 | 19.61% | 11 | 21.57% | 0 |
RALEIGH | 515 | 703 | 73.26% | 15 | 2.91% | 355 | 68.93% | 61 | 11.84% | 84 | 16.31% | 18 |
ROANE | 74 | 109 | 67.89% | 2 | 2.7% | 48 | 64.86% | 8 | 10.81% | 16 | 21.62% | 0 |
SUMMERS | 48 | 65 | 73.85% | 4 | 8.33% | 20 | 41.67% | 5 | 10.42% | 19 | 39.58% | 0 |
TYLER | 42 | 61 | 68.85% | 0 | 0.0% | 23 | 54.76% | 8 | 19.05% | 11 | 26.19% | 9 |
WAYNE | 324 | 422 | 76.78% | 15 | 4.63% | 206 | 63.58% | 49 | 15.12% | 54 | 16.67% | 6 |

CARDIAC Project County Summary Health Report
School Year: 2024-2025
Project Year 26 - Second Grade

County | Participation | Body Mass Index | AN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# Partici-pated | # Total in Grade | % Partici-pated | # Under-weight | % Under-weight | # Health weight | % Health weight | # Over-weight | % Over-weight | # Obese | % Obese | # Positive | |
FAYETTE | 261 | 329 | 79.33% | 7 | 2.68% | 163 | 62.45% | 37 | 14.18% | 54 | 20.69% | 1 |
HAMPSHIRE | 154 | 179 | 86.03% | 9 | 5.84% | 99 | 64.29% | 19 | 12.34% | 27 | 17.53% | 3 |
JACKSON | 206 | 277 | 74.37% | 5 | 2.43% | 116 | 56.31% | 32 | 15.53% | 53 | 25.73% | 0 |
KANAWHA | 748 | 1505 | 49.7% | 23 | 3.07% | 407 | 54.41% | 103 | 13.77% | 215 | 28.74% | 45 |
LINCOLN | 164 | 220 | 74.55% | 1 | 0.61% | 80 | 48.78% | 32 | 19.51% | 51 | 31.1% | 5 |
MARION | 399 | 518 | 77.03% | 13 | 3.26% | 219 | 54.89% | 65 | 16.29% | 102 | 25.56% | 11 |
MARSHALL | 220 | 268 | 82.09% | 4 | 1.82% | 129 | 58.64% | 33 | 15.0% | 54 | 24.55% | 9 |
MASON | 200 | 245 | 81.63% | 5 | 2.5% | 109 | 54.5% | 37 | 18.5% | 49 | 24.5% | 4 |
MCDOWELL | 98 | 135 | 72.59% | 0 | 0.0% | 59 | 60.2% | 8 | 8.16% | 31 | 31.63% | 23 |
MERCER | 516 | 622 | 82.96% | 5 | 0.97% | 302 | 58.53% | 87 | 16.86% | 122 | 23.64% | 33 |
MONONGALIA | 631 | 805 | 78.39% | 22 | 3.49% | 422 | 66.88% | 89 | 14.1% | 98 | 15.53% | 12 |
MONROE | 84 | 104 | 80.77% | 2 | 2.38% | 48 | 57.14% | 14 | 16.67% | 20 | 23.81% | 0 |
MORGAN | 128 | 155 | 82.58% | 3 | 2.34% | 90 | 70.31% | 14 | 10.94% | 21 | 16.41% | 1 |
NICHOLAS | 179 | 232 | 77.16% | 10 | 5.59% | 106 | 59.22% | 27 | 15.08% | 36 | 20.11% | 1 |
POCAHONTAS | 55 | 66 | 83.33% | 1 | 1.82% | 34 | 61.82% | 7 | 12.73% | 13 | 23.64% | 0 |
RALEIGH | 561 | 725 | 77.38% | 17 | 3.03% | 305 | 54.37% | 97 | 17.29% | 142 | 25.31% | 41 |
ROANE | 84 | 113 | 74.34% | 2 | 2.38% | 42 | 50.0% | 16 | 19.05% | 24 | 28.57% | 1 |
SUMMERS | 63 | 76 | 82.89% | 0 | 0.0% | 37 | 58.73% | 7 | 11.11% | 19 | 30.16% | 0 |
TYLER | 56 | 74 | 75.68% | 0 | 0.0% | 37 | 66.07% | 7 | 12.5% | 12 | 21.43% | 11 |
WAYNE | 324 | 412 | 78.64% | 5 | 1.54% | 190 | 58.64% | 54 | 16.67% | 75 | 23.15% | 18 |

CARDIAC Project County Summary Health Report
School Year: 2024-2025
Project Year 26 - Fifth Grade

County | Participation | Body Mass Index | AN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# Partici-pated | # Total in Grade | % Partici-pated | # Under-weight | % Under-weight | # Health weight | % Health weight | # Over-weight | % Over-weight | # Obese | % Obese | # Positive | |
FAYETTE | 247 | 364 | 67.86% | 7 | 2.83% | 121 | 48.99% | 47 | 19.03% | 72 | 29.15% | 0 |
HAMPSHIRE | 142 | 168 | 84.52% | 2 | 1.41% | 84 | 59.15% | 24 | 16.9% | 32 | 22.54% | 9 |
JACKSON | 186 | 263 | 70.72% | 6 | 3.23% | 88 | 47.31% | 33 | 17.74% | 59 | 31.72% | 4 |
KANAWHA | 792 | 1534 | 51.63% | 14 | 1.77% | 370 | 46.72% | 143 | 18.06% | 265 | 33.46% | 77 |
LINCOLN | 162 | 205 | 79.02% | 2 | 1.23% | 60 | 37.04% | 26 | 16.05% | 74 | 45.68% | 16 |
MARION | 325 | 434 | 74.88% | 11 | 3.38% | 184 | 56.62% | 44 | 13.54% | 86 | 26.46% | 11 |
MARSHALL | 224 | 266 | 84.21% | 6 | 2.68% | 114 | 50.89% | 34 | 15.18% | 70 | 31.25% | 29 |
MASON | 175 | 221 | 79.19% | 6 | 3.43% | 79 | 45.14% | 27 | 15.43% | 63 | 36.0% | 4 |
MCDOWELL | 100 | 152 | 65.79% | 3 | 3.0% | 38 | 38.0% | 19 | 19.0% | 40 | 40.0% | 31 |
MERCER | 468 | 542 | 86.35% | 6 | 1.28% | 220 | 47.01% | 85 | 18.16% | 157 | 33.55% | 54 |
MONONGALIA | 546 | 735 | 74.29% | 20 | 3.66% | 320 | 58.61% | 105 | 19.23% | 101 | 18.5% | 24 |
MONROE | 79 | 102 | 77.45% | 1 | 1.27% | 40 | 50.63% | 15 | 18.99% | 23 | 29.11% | 1 |
MORGAN | 110 | 145 | 75.86% | 4 | 3.64% | 64 | 58.18% | 19 | 17.27% | 23 | 20.91% | 3 |
NICHOLAS | 136 | 182 | 74.73% | 4 | 2.94% | 69 | 50.74% | 27 | 19.85% | 36 | 26.47% | 2 |
POCAHONTAS | 48 | 56 | 85.71% | 4 | 8.33% | 17 | 35.42% | 9 | 18.75% | 18 | 37.5% | 1 |
RALEIGH | 490 | 661 | 74.13% | 11 | 2.24% | 251 | 51.22% | 85 | 17.35% | 143 | 29.18% | 30 |
ROANE | 67 | 105 | 63.81% | 0 | 0.0% | 32 | 47.76% | 17 | 25.37% | 18 | 26.87% | 1 |
SUMMERS | 54 | 73 | 73.97% | 0 | 0.0% | 23 | 42.59% | 14 | 25.93% | 17 | 31.48% | 0 |
TYLER | 66 | 81 | 81.48% | 1 | 1.52% | 33 | 50.0% | 9 | 13.64% | 23 | 34.85% | 20 |
WAYNE | 312 | 435 | 71.72% | 6 | 1.92% | 138 | 44.23% | 70 | 22.44% | 98 | 31.41% | 19 |